| Category |
Specification |
Details |
| Model & Pricing |
Model |
E22L |
| Estimated MSRP |
$12,695 |
| Power & Electrical |
Motor |
5Kw AC |
| Drive Train | PMSM |
| Controller Size | 48V 400A |
| Battery | Li-ion 105Ah |
| Charger | 25A |
| Charge Time | 5–7 hrs |
| Maximum Speed | 25 mph |
| LSV Ready | Standard |
| Chassis & Performance |
Frame |
Steel |
| Brake System | Disc Brakes |
| Parking Brake | Electronic |
| Front Suspension | Independent |
| Rear Suspension | Trailing Arm |
| Wheel | 14" Aluminum |
| Vehicle Weight (lbs) | 1,188 |
| GVWR (lbs) | 2,114 |
| Ground Clearance | 6.5" |
| Passenger Capacity | 4 |
| Dimensions |
Overall Dimension |
112 × 49 × 82 in |
| Lighting & Exterior |
Head Lights |
LED |
| Tail Lights | LED |
| Running Boards | Standard |
| Windshield | Folding |
| LED Roof Light | Standard |
| 2" Receiver Hitch | — |
| Audio & Interior |
Speakers |
2 |
| Soundbar | Standard |
| Tilt Steering Wheel | Standard |
| Steering Wheel Controls | Standard |
| 10.3" Infotainment Touchscreen | Standard |
| Wireless Charging | Standard |
| USB & USB-C Ports | Standard |